What Drives Rental Prices in Delhi?
- Metro proximity: Properties within 500 m of a Delhi Metro station command a 15–30% premium.
- Furnishing level: A fully-furnished flat (with AC, fridge, washing machine, furniture) costs 20–35% more than an unfurnished equivalent.
- Floor: Ground floor is usually 10–15% cheaper; top floor in buildings without lifts is 10% cheaper.
- Age and construction quality: Newer RCC buildings with lifts, CCTV, and covered parking fetch higher rents.
- Local amenities: Areas with good hospitals, schools, markets, and restaurants within walking distance command higher rents.
- Landlord type: Individual landlords in residential areas tend to be cheaper; professionally managed buildings tend to cost more but offer more consistency.
South Delhi Rent Prices (2025)
| Neighbourhood | PG Shared | PG Single | 1BHK Flat | 2BHK Flat |
|---|---|---|---|---|
| Hauz Khas | ₹9,000–₹13,000 | ₹18,000–₹25,000 | ₹22,000–₹38,000 | ₹38,000–₹65,000 |
| Green Park | ₹9,000–₹13,000 | ₹18,000–₹25,000 | ₹22,000–₹35,000 | ₹35,000–₹60,000 |
| Saket | ₹8,500–₹13,000 | ₹16,000–₹22,000 | ₹20,000–₹32,000 | ₹32,000–₹55,000 |
| Malviya Nagar | ₹8,500–₹12,000 | ₹16,000–₹22,000 | ₹18,000–₹28,000 | ₹28,000–₹48,000 |
| Kalkaji | ₹8,000–₹12,000 | ₹15,000–₹22,000 | ₹18,000–₹28,000 | ₹28,000–₹45,000 |
| Okhla | ₹7,500–₹11,000 | ₹14,000–₹20,000 | ₹16,000–₹25,000 | ₹25,000–₹40,000 |
| Greater Kailash | ₹9,000–₹14,000 | ₹18,000–₹26,000 | ₹22,000–₹40,000 | ₹40,000–₹70,000 |
| Lajpat Nagar | ₹8,000–₹12,000 | ₹15,000–₹22,000 | ₹18,000–₹28,000 | ₹28,000–₹48,000 |
| Nehru Place | ₹8,000–₹12,000 | ₹15,000–₹22,000 | ₹18,000–₹28,000 | ₹28,000–₹45,000 |
| Defence Colony | ₹9,000–₹14,000 | ₹18,000–₹26,000 | ₹22,000–₹42,000 | ₹42,000–₹75,000 |
| Safdarjung Enclave | ₹8,500–₹13,000 | ₹16,000–₹24,000 | ₹20,000–₹35,000 | ₹35,000–₹60,000 |
| South Extension | ₹8,500–₹13,000 | ₹16,000–₹24,000 | ₹20,000–₹35,000 | ₹35,000–₹60,000 |
| Vasant Kunj | ₹8,500–₹12,000 | ₹16,000–₹23,000 | ₹20,000–₹32,000 | ₹32,000–₹55,000 |
| Vasant Vihar | ₹10,000–₹16,000 | ₹20,000–₹30,000 | ₹28,000–₹50,000 | ₹50,000–₹90,000 |
| Chanakyapuri | ₹10,000–₹16,000 | ₹20,000–₹30,000 | ₹28,000–₹55,000 | ₹55,000–₹1,00,000 |
| RK Puram | ₹8,000–₹12,000 | ₹15,000–₹22,000 | ₹18,000–₹30,000 | ₹30,000–₹52,000 |
Central & North Delhi Rent Prices (2025)
| Neighbourhood | PG Shared | PG Single | 1BHK Flat | 2BHK Flat |
|---|---|---|---|---|
| Connaught Place | ₹9,000–₹14,000 | ₹18,000–₹28,000 | ₹25,000–₹45,000 | ₹45,000–₹80,000 |
| Karol Bagh | ₹7,500–₹11,000 | ₹14,000–₹20,000 | ₹18,000–₹28,000 | ₹28,000–₹45,000 |
| Paharganj | ₹6,500–₹9,500 | ₹12,000–₹18,000 | ₹14,000–₹22,000 | ₹22,000–₹35,000 |
| Patel Nagar | ₹7,000–₹10,000 | ₹13,000–₹18,000 | ₹15,000–₹24,000 | ₹24,000–₹38,000 |
| Subhash Nagar | ₹6,500–₹9,500 | ₹12,000–₹17,000 | ₹14,000–₹22,000 | ₹22,000–₹35,000 |
| Civil Lines | ₹7,500–₹11,000 | ₹14,000–₹20,000 | ₹16,000–₹28,000 | ₹28,000–₹45,000 |
| Model Town | ₹7,000–₹10,500 | ₹13,000–₹19,000 | ₹16,000–₹26,000 | ₹26,000–₹42,000 |
| GTB Nagar | ₹6,500–₹9,500 | ₹12,000–₹17,000 | ₹14,000–₹22,000 | ₹22,000–₹35,000 |
| Kamla Nagar | ₹7,000–₹10,500 | ₹13,000–₹19,000 | ₹16,000–₹26,000 | ₹26,000–₹42,000 |
| Mukherjee Nagar | ₹6,500–₹9,500 | ₹12,000–₹17,000 | ₹14,000–₹22,000 | ₹22,000–₹35,000 |
| Ashok Vihar | ₹7,000–₹10,500 | ₹13,000–₹19,000 | ₹15,000–₹25,000 | ₹25,000–₹40,000 |
| Shalimar Bagh | ₹7,000–₹10,000 | ₹13,000–₹18,000 | ₹15,000–₹24,000 | ₹24,000–₹38,000 |
| Rohini | ₹6,500–₹10,000 | ₹12,000–₹18,000 | ₹14,000–₹22,000 | ₹22,000–₹36,000 |
| Pitampura | ₹6,500–₹10,000 | ₹12,000–₹18,000 | ₹14,000–₹22,000 | ₹22,000–₹36,000 |
West & East Delhi Rent Prices (2025)
| Neighbourhood | PG Shared | PG Single | 1BHK Flat | 2BHK Flat |
|---|---|---|---|---|
| Dwarka | ₹6,500–₹10,000 | ₹12,000–₹17,000 | ₹14,000–₹22,000 | ₹22,000–₹36,000 |
| Janakpuri | ₹6,500–₹10,000 | ₹12,000–₹17,000 | ₹14,000–₹22,000 | ₹22,000–₹35,000 |
| Vikaspuri | ₹6,000–₹9,000 | ₹11,000–₹16,000 | ₹12,000–₹20,000 | ₹20,000–₹32,000 |
| Uttam Nagar | ₹5,500–₹8,500 | ₹10,000–₹15,000 | ₹11,000–₹18,000 | ₹18,000–₹28,000 |
| Rajouri Garden | ₹7,000–₹10,500 | ₹13,000–₹19,000 | ₹15,000–₹25,000 | ₹25,000–₹40,000 |
| Punjabi Bagh | ₹7,000–₹11,000 | ₹13,000–₹20,000 | ₹16,000–₹26,000 | ₹26,000–₹42,000 |
| Tilak Nagar | ₹6,500–₹9,500 | ₹12,000–₹17,000 | ₹13,000–₹21,000 | ₹21,000–₹34,000 |
| Laxmi Nagar | ₹7,000–₹10,500 | ₹13,000–₹18,000 | ₹14,000–₹22,000 | ₹22,000–₹35,000 |
| Preet Vihar | ₹7,000–₹10,500 | ₹13,000–₹18,000 | ₹15,000–₹23,000 | ₹23,000–₹37,000 |
| Mayur Vihar | ₹7,000–₹11,000 | ₹13,000–₹19,000 | ₹15,000–₹25,000 | ₹25,000–₹40,000 |
| IP Extension | ₹7,000–₹10,500 | ₹13,000–₹18,000 | ₹15,000–₹23,000 | ₹23,000–₹37,000 |
| Patparganj | ₹7,000–₹10,500 | ₹13,000–₹18,000 | ₹15,000–₹23,000 | ₹23,000–₹37,000 |
| Vivek Vihar | ₹6,500–₹9,500 | ₹12,000–₹17,000 | ₹13,000–₹21,000 | ₹21,000–₹34,000 |
| Dilshad Garden | ₹6,500–₹9,500 | ₹12,000–₹17,000 | ₹13,000–₹21,000 | ₹21,000–₹34,000 |
| Shahdara | ₹6,500–₹9,500 | ₹12,000–₹17,000 | ₹13,000–₹21,000 | ₹21,000–₹34,000 |
All rental prices above are approximate market estimates as of mid-2025. Actual rent depends on furnishing, floor, building age, exact street location, and individual negotiation. Prices are reviewed and updated regularly on Myna24.
Rent Trends in Delhi: 2024 to 2025
Delhi rents increased by approximately 8–14% across most areas between 2024 and 2025. The sharpest increases were seen in areas along newly extended metro corridors (Phase IV extension areas) and in South Delhi, driven by demand from returning post-pandemic and re-employed professionals. Areas like Dwarka and Rohini saw more moderate increases of 6–9%, maintaining their affordability advantage.