Yellow Line (Line 2): HUDA City Centre ↔ Samaypur Badli
The Yellow Line is Delhi's busiest metro line and passes through the city's most sought-after residential and commercial belt — from Gurugram in the south to outer North Delhi in the north. It serves Hauz Khas, Connaught Place, and Civil Lines, making it the most versatile line for both living and working.
| Station / Area | PG Shared Rent | 1BHK Rent | Best For |
|---|---|---|---|
| Hauz Khas | ₹9,000–₹13,000 | ₹22,000–₹38,000 | Creative, tech, professionals |
| Malviya Nagar | ₹8,500–₹12,000 | ₹18,000–₹28,000 | Families, mid-budget professionals |
| Saket | ₹8,500–₹13,000 | ₹20,000–₹32,000 | Finance, consulting, legal |
| Connaught Place (Rajiv Chowk) | ₹9,000–₹14,000 | ₹25,000–₹45,000 | Central business district workers |
| GTB Nagar / Vishwavidyalaya | ₹6,500–₹9,500 | ₹14,000–₹22,000 | Delhi University students |
| Mukherjee Nagar | ₹6,500–₹9,500 | ₹14,000–₹22,000 | UPSC aspirants, DU students |
| Civil Lines (Vidhan Sabha) | ₹7,500–₹11,000 | ₹16,000–₹28,000 | Government, legal professionals |
| Model Town | ₹7,000–₹10,500 | ₹16,000–₹26,000 | Mixed — families & professionals |
Blue Line (Line 3 / Line 4): Noida Electronic City ↔ Dwarka Sector 21
The Blue Line is Delhi Metro's longest line and the most critical for professionals working in Noida, or commuting between East and West Delhi. It passes through Rajiv Chowk (interchange with Yellow Line), covering IP Extension, Mayur Vihar, Preet Vihar on the east side, and Janakpuri and Dwarka on the west.
| Station / Area | PG Shared Rent | 1BHK Rent | Best For |
|---|---|---|---|
| IP Extension / Indraprastha | ₹7,000–₹10,500 | ₹15,000–₹23,000 | East Delhi workers, Noida commuters |
| Preet Vihar / Nirman Vihar | ₹7,000–₹10,500 | ₹15,000–₹23,000 | IT professionals |
| Mayur Vihar Phase 1 | ₹7,000–₹11,000 | ₹15,000–₹25,000 | Families, mid-level professionals |
| Laxmi Nagar | ₹7,000–₹10,500 | ₹14,000–₹22,000 | Budget-conscious East Delhi |
| Karol Bagh | ₹7,500–₹11,000 | ₹18,000–₹28,000 | Central Delhi, all types |
| Rajouri Garden | ₹7,000–₹10,500 | ₹15,000–₹25,000 | Young professionals, West Delhi |
| Janakpuri (West / East) | ₹6,500–₹10,000 | ₹14,000–₹22,000 | Families, West Delhi workers |
| Dwarka (Sectors 9–21) | ₹6,500–₹10,000 | ₹14,000–₹22,000 | Airport commuters, Gurugram |
Red Line (Line 1): Shahi Bagh ↔ Rithala
The Red Line covers North-West Delhi's residential belt — Rohini, Pitampura, and Shalimar Bagh. These are some of Delhi's most affordable rental markets for decent housing. The line connects to Kashmere Gate interchange (Red/Yellow/Violet), making it viable for Central Delhi commuters too.
| Station / Area | PG Shared Rent | 1BHK Rent | Best For |
|---|---|---|---|
| Shalimar Bagh | ₹7,000–₹10,000 | ₹15,000–₹24,000 | Mid-budget, good connectivity |
| Pitampura (Kohat Enclave) | ₹6,500–₹10,000 | ₹14,000–₹22,000 | Families, mid-budget |
| Rohini (Sectors 11–25) | ₹6,500–₹10,000 | ₹14,000–₹22,000 | Affordable large apartments |
Violet Line (Line 8): Kashmere Gate ↔ Raja Nahar Singh
The Violet Line connects Central Delhi to South-East Delhi, serving Lajpat Nagar, Nehru Place, Kalkaji, and Okhla — a mix of established residential neighbourhoods and commercial hubs. Ideal for professionals in the IT corridor around Nehru Place and Okhla.
| Station / Area | PG Shared Rent | 1BHK Rent | Best For |
|---|---|---|---|
| Lajpat Nagar | ₹8,000–₹12,000 | ₹18,000–₹28,000 | Established residential area |
| Nehru Place | ₹8,000–₹12,000 | ₹18,000–₹28,000 | IT & electronics professionals |
| Kalkaji Mandir | ₹8,000–₹12,000 | ₹18,000–₹28,000 | South Delhi professionals |
| Okhla (NSIC) | ₹7,500–₹11,000 | ₹16,000–₹25,000 | Industrial area professionals |
Green Line (Line 5): Inderlok ↔ Brigadier Hoshiyar Singh
The Green Line covers West Delhi's Punjabi Bagh, Ashok Vihar, and Patel Nagar belt — established residential areas with a large middle-class tenant market. Well-connected to the Blue and Red lines at key interchanges.
| Station / Area | PG Shared Rent | 1BHK Rent | Best For |
|---|---|---|---|
| Punjabi Bagh | ₹7,000–₹11,000 | ₹16,000–₹26,000 | Established West Delhi |
| Ashok Vihar (Phase 1-2) | ₹7,000–₹10,500 | ₹15,000–₹25,000 | Mixed residential |
| Patel Nagar (East/West) | ₹7,000–₹10,000 | ₹15,000–₹24,000 | Budget professionals, students |